温馨提示:由于 江西萍乡42crmo钢板市场价格浮动影响,本文中 江西萍乡42crmo钢板产品价格、属性仅供参考,具体详情请咨询立兴金属制品有限公司客服,真诚期待与您的合作!!
28#a | 280 | 122 | 8.5 |
28#b | 280 | 124 | 10.5 |
30#a | 300 | 126 | 9 |
30#b | 300 | 128 | 11 |
32#a | 320 | 130 | 9.5 |
32#b | 320 | 132 | 11.5 |
32#c | 320 | 134 | 13.5 |
36#a | 360 | 136 | 10 |
36#b | 360 | 138 | 12 |
36#c | 360 | 140 | 14 |
40#a | 400 | 142 | 10.5 |
40#b | 400 | 144 | 12.5 |
40#c | 400 | 146 | 14.5 |
45#a | 450 | 150 | 11.5 |
45#b | 450 | 152 | 13.5 |
45#c | 450 | 154 | 15.5 |
56#a | 560 | 166 | 12.5 |
56#b | 560 | 168 | 14.5 |
结构用不锈钢无缝钢管(GB/T14975-1994)是广泛用于化工、石油、轻纺、医疗、食品、机械等工业的耐腐蚀管道和结构件及零件的不锈钢制成的热轧(挤、扩)和冷拔(轧)无缝钢管。
.流体输送用不锈钢无缝钢管(GB/T14976-1994)是用于输送流体的不锈钢制成的热轧(挤、扩)和冷拔(轧)无缝钢管。
单位:Kg/m | 壁 厚 | ||||||
外 径 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
32 | 2.146 | 2.460 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 |
38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 |
42 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 4.951 | 5.327 |
45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 |
50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 |
60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.990 |
63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 |
70 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 8.749 | 9.470 |
73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 |
76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 |
89 | 6.363 | 7.380 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 |
108 | 7.768 | 9.020 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 |
133 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | |
159 | 13.422 | 15.290 | 17.146 | 18.989 | 20.821 | 22.639 |
立兴金属制品有限公司